| |
|
|
|
|
|
Tesco Free Bus Services and Information
|
|
Rambler Coaches operate the free bus services to the local Tesco supermarkets in both Bexhill and Hastings. These buses operate Monday to Friday from local towns and villages including Battle and Bodiam, Hawkhurst and Hurst Green, Sandhurst and Sedlescombe, Westfield and Winchelsea to name just a few. For full details of these services please see the route information below detailing the times and days of operation.
|
Service T1
Bexhill Tesco's via Pebsham
Operates: Monday, Wednesday, Thursday and Friday
Sidley Southlands Road | 09:15 |
| On Thursday and Friday starts from |
| Sidley Lidl Store | 09:20 |
| Hastings store at | 12:00 | Town Hall Square | 09:25 |
| Bexhill Tesco | 12:15 | Devonshire Road | 09:30 |
| Pebsham Estate | 12:20 | Nazareth House | 09:35 |
| Nazareth House | 12:25 | Pebsham Estate | 09:40 |
| Devonshire Road | 12:30 | Bexhill Tesco | 09:45 |
| Town Hall Square | 12:35 | On Thursday and Friday continues to |
|
| Sidley Lidl Store | 12:40 | Hastings store arriving at | 10:00 |
| Sidley Southlands Road | 12:45 |
[text] | [text] | [text] | [text] | [text] |
Service T2
Bexhill Tesco's via Glenleigh Park and Penland Wood
Operates: Monday, Tuesday and Wednesday
Sidley opposite Lidl Store | 09:45 |
| Bexhill Tesco | 12:00 | Turkey Road | 09:48 |
| Ridgewood Gardens | 12:03 | Gunters Lane / Glenleigh Park | 09:50 |
| Brookfield Road / Cantelupe Road | 12:08 | Little Common Wheatsheaf | 09:55 |
| Sea Road / DeLa Warr Parade | 12:10 | Birkdale / Pages Lane | 10:02 |
| Town Hall Square | 12:15 | Town Hall Square | 10:05 |
| Birkdale / Pages Lane | 12:18 | Sea Road / DeLa Warr Parade | 10:10 |
| Little Common Wheatsheaf | 12:20 | Brookfield Road / Cantelupe Road | 10:12 |
| Gunters Lane / Glenleigh Park | 12:25 | Ridgewood Gardens | 10:17 |
| Turkey Road | 12:32 | Bexhill Tesco | 10:22 |
| Sidley Lidl Store | 12:35 |
[text] | [text] | [text] | [text] | [text] |
Service T3
Hastings Tesco's via Northiam, Sedlescombe and Battle
Operates: Wednesday
Northiam Goddens Gill | 10:30 |
| Hastings Tesco | 13:15 | Staplecross New Inn | 10:40 |
| Harrow Lane / Sedlescombe Road | 13:20 | Cripps Corner | 10:45 |
| Harrow Lane Post Office | 13:25 | Sedlescombe Village | 10:48 |
| Battle Abbey | 13:35 | Battle Marley Gardens | 10:53 |
| Battle Fire Station | 13:38 | Battle Virgins Lane | 10:58 |
| Battle Virgins Lane | 13:40 | Battle Fire Station | 11:00 |
| Battle Marley Gardens | 13:45 | Battle Abbey | 11:03 |
| Sedlescombe Village | 13:50 | Harrow Lane Post Office | 11:13 |
| Cripps Corner | 13:53 | Harrow Lane / Sedlescombe Road | 11:18 |
| Staplecross New Inn | 13:58 | Hastings Tesco | 11:23 |
| Northiam Goddens Gill | 14:08 |
[text] | [text] | [text] | [text] | [text] |
Service T4
Hastings Tesco's via Guestling, Winchelsea, Pett Level and Fairlight
Operates: Friday
Guestling White Hart | 09:15 |
| Hastings Tesco | 12:20 | Icklesham Goldenhurst Green | 09:23 |
| Bohemia Road | 12:30 | Winchelsea New Inn | 09:27 |
| Town Centre | 12:35 | Winchelsea Beach | 09:35 |
| Whitefriers Hotel | 12:40 | Pett level | 09:40 |
| Halton Flats | 12:42 | Fairlight Cove Hotel | 09:45 |
| Ore rear of Odd Fellows Arms | 12:45 | Ore rear of Odd Fellows Arms | 09:55 |
| Fairlight Cove Hotel | 12:55 | Halton Flats | 09:57 |
| Pett level | 13:00 | Whitefriers Hotel | 10:00 |
| Winchelsea Beach | 13:05 | Town Centre | 10:05 |
| Winchelsea New Inn | 13:13 | Bohemia Road | 10:10 |
| Icklesham Goldenhurst Green | 13:17 | Hastings Tesco | 10:20 |
| Guestling White Hart | 13:25 |
[text] | [text] | [text] | [text] | [text] |
Service T5
Hastings Tesco's via Broomgrove, Blacklands and The Green
Operates: Thursday
Malvern Way / Pennine Rise | 10:25 |
| Hastings Tesco | 13:25 | Malvern Way / Southdown Avenue | 10:27 |
| Fern Road / The Links | 13:32 | Lindley Drive Recreation Ground | 10:29 |
| Filsham Road / Gresham Way | 13:33 | Elphinstone Road / Downs Road | 10:31 |
| The Green / Albany Road | 13:35 | Blacklands Church | 10:34 |
| Pevensey Road St. Johns Church | 13:37 | Queens Road Peacocks | 10:40 |
| Christchurch | 13:40 | Hastings Pier | 10:42 |
| Warrior Square | 13:42 | Warrior Square | 10:43 |
| Hastings Pier | 13:43 | Christchurch | 10:45 |
| Queens Road WH Smiths | 13:45 | Pevensey Road St. Johns Church | 10:48 |
| Blacklands Church | 13:49 | The Green / Albany Road | 10:50 |
| Elphinstone Road / Downs Road | 13:52 | Filsham Road / Gresham Way | 10:51 |
| Lindley Drive Recreation Ground | 13:54 | Fern Road / The Links | 10:52 |
| Malvern Way / Southdown Avenue | 13:56 | Hastings Tesco | 11:00 |
| Malvern Way / Pennine Rise | 13:58 |
[text] | [text] | [text] | [text] | [text] |
Service T6
Hastings Tesco's via Robertsbridge, Hurst Green, Hawkhurst and Bodiam
Operates: Monday
Robertsbridge High Street | 14:00 |
| Hastings Tesco | 16:30 | Hurst Green Royal George | 14:05 |
| Sedlescombe | 16:45 | Flimwell | 14:10 |
| Cripps Corner | 16:48 | Hawkhurst Colonade | 14:15 |
| Staplecross Cross Inn | 16:53 | Sandhurst Green | 14:23 |
| Bodiam Dagg Lane | 16:59 | Bodiam Castle Hotel | 14:30 |
| Bodiam Castle Hotel | 17:01 | Bodiam Dagg Lane | 14:32 |
| Sandhurst Green | 17:08 | Staplecross Cross Inn | 14:38 |
| Hawkhurst Colonade | 17:16 | Cripps Corner | 14:43 |
| Flimwell | 17:21 | Sedlescombe | 14:46 |
| Hurst Green Royal George | 17:25 | Hastings Tesco | 15:00 |
| Hastings Tesco | 17:30 |
[text] | [text] | [text] | [text] | [text] |
Service T7
Hastings Tesco's via Rye, Broad Oak and Westfield
Operates: Tuesday
Camber Sands | 09:15 |
| Hastings Tesco | 12:10 | Rye Station Approach | 09:30 |
| Harrow Junction | 12:20 | Tilling Green | 09:33 |
| Westfield School | 12:26 | Udimore Kings Head | 09:40 |
| Brede Red Lion | 12:31 | Broad Oak Garage | 09:45 |
| Broad Oak Garage | 12:35 | Brede Red Lion | 09:49 |
| Udimore Kings Head | 12:40 | Westfield School | 09:54 |
| Tilling Green | 12:47 | Harrow Junction | 10:00 |
| Rye Station Approach | 12:50 | Hastings Tesco | 10:10 |
| Camber Sands | 13:05 |
[text] | [text] | [text] | [text] | [text] |
Service T8
Hastings Tesco's via Ninfield, Catsfield, Battle and Crowhurst
Operates: Tuesday
Ninfield Lower Street | 10:50 |
| Hastings Tesco | 13:30 | Catsfield White Hart | 10:55 |
| Crowhurst Blacksmiths Arms | 13:38 | Battle Abbey | 11:05 |
| Battle Abbey | 13:43 | Crowhurst Blacksmiths Arms | 11:17 |
| Catsfield White Hart | 14:00 | Hastings Tesco | 11:25 |
| Ninfield Lower Street | 14:05 |
[text] | [text] | [text] | [text] | [text] |
|
|
|
|
|
|
|
|
(#type#,layout,#content#,,#temp#,normal-NoAds)(#type#,htmltextheading,#col#,1,#align#,left)(#type#,multicol,#content_a#,(#type#,picture,#title#,Volvo%20B10B%20Plaxton%20Verde%2C%20UDY%20910,#picture#,/dyn/_pictures/_folder6/IMG_5388.JPG,#col#,0,#align#,left),#content_b#,(#type#,htmltext,#align#,left,#col#,1),#align#,left)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left),#align#,none)(#type#,wrapped,#content#,(#type#,htmltextsubheading,#col#,1,#align#,left)(#type#,htmltext,#align#,left,#col#,1),#align#,none)(#type#,htmltexttable,#align#,left,#col#,1)(#type#,rule)